| Benchmark 2718 STMicroelectronics STM32L476ZG-P + 128KB SRAM retention |
---|
Hardware Environment |
---|
Device Vendor | STMicroelectronics |
Device Name and Revision | STM32L476ZG-P + 128KB SRAM retention |
Core | Cortex-M4 |
Production silicon | Yes |
Processor Datasheet | STM32L476.pdf |
Board Vendor | STMicroelectronics |
Board Name and Revision | STM32 Nucleo MB1319B |
External DC-DC (if used) | ADP5301 |
External DC-DC datasheet (if used) | ADP5301 (buck).pdf |
Size (in bytes) of retention SRAM | 131,072 |
Software Environment |
---|
Compiler Name and Version | IAR C/C++ Compiler for ARM 7.60.1 |
Compiler Flags | high speed, no size constraints, muti-file compilation |
ULPBench Profile and Version | CoreProfile V1 |
EnergyMonitor Software Version | v1.0.2 |
ULPBench Binary File | CP 3.0v: ULP-CP-SMPS-128KB.hex CP x.yv: ULP-CP-SMPS-128KB.hex PP 3.0v: ULP-CP-SMPS-128KB.hex PP x.yv: ULP-CP-SMPS-128KB.hex
|
Operating Conditions |
---|
Ambient Temperature [C] | 23 |
System Supply Voltage [V] | 3.000 |
Board Configuration Details |
---|
Description of how to run benchmark, board configuration & rework instructions | |
Board extended documentation and/or user guide | |
Profile Configuration Details |
---|
Wakeup Timer Module | RTC |
Wakeup Timer Clock Source | External Crystal |
Wakeup Timer Frequency [Hz] | 32768Hz |
Wakeup Timer Accuracy [ppm] | +-20ppm |
Benchmark Scores |
ULPMark-CP (3.0v) |
123.00 |
ULPMark-CP (x.yv) |
132.00 (2.20v) |
ULPMark-PP (3.0v) |
78.60 |
Configuration 1 | 14.6 |
Configuration 2 | 19 |
Configuration 3 | 5.48 |
Configuration 4 | 6.1 |
Configuration 5 | 6.53 |
Configuration 6 | 6.45 |
Configuration 7 | 6.48 |
Configuration 8 | 6.46 |
Configuration 9 | 50.5 |
Configuration 10 | 5.54 |
ULPMark-PP (x.yv) |
81.10 (2.20v) |
Configuration 1 | 13.8 |
Configuration 2 | 18 |
Configuration 3 | 5.17 |
Configuration 4 | 5.79 |
Configuration 5 | 6.13 |
Configuration 6 | 6.1 |
Configuration 7 | 6.15 |
Configuration 8 | 6.14 |
Configuration 9 | 50.8 |
Configuration 10 | 5.1 |