| Benchmark 2646 STMicroelectronics STM32L476 |
---|
Hardware Environment |
---|
Device Vendor | STMicroelectronics |
Device Name and Revision | STM32L476 |
Core | Cortex-M4 |
Production silicon | Yes |
Processor Datasheet | L476 Datasheet (DM00108832).pdf |
Board Vendor | STMicroelectronics |
Board Name and Revision | STM32 nucleo MB1136 rev C |
External DC-DC (if used) | |
External DC-DC datasheet (if used) | |
Size (in bytes) of retention SRAM | 32,768 |
Software Environment |
---|
Compiler Name and Version | IAR C/C++ Compiler for ARM 7.60.1 |
Compiler Flags | high speed, no size constraints, muti-file compilation |
ULPBench Profile and Version | Peripheral Profile 2.5.1 |
EnergyMonitor Software Version | v1.0.2 |
ULPBench Binary File | CP 3.0v: ULPP_L476_Nucleo64.hex CP x.yv: ULPP_L476_Nucleo64.hex PP 3.0v: ULPP_L4xx_Nucleo64.hex PP x.yv: ULPP_L4xx_Nucleo64.hex
|
Operating Conditions |
---|
Ambient Temperature [C] | 23 |
System Supply Voltage [V] | 1.800 |
Board Configuration Details |
---|
Description of how to run benchmark, board configuration & rework instructions | board config Nucleo-64.pdf |
Board extended documentation and/or user guide | User Manual (DM00105823).pdf |
Profile Configuration Details |
---|
Wakeup Timer Module | RTC |
Wakeup Timer Clock Source | External Crystal |
Wakeup Timer Frequency [Hz] | 32768Hz |
Wakeup Timer Accuracy [ppm] | 20ppm |
Benchmark Scores |
ULPMark-CP (3.0v) |
152.00 |
ULPMark-CP (x.yv) |
294.00 (1.80v) |
ULPMark-PP (3.0v) |
62.60 |
Configuration 1 | 17.5 |
Configuration 2 | 22.1 |
Configuration 3 | 5.68 |
Configuration 4 | 8.7 |
Configuration 5 | 7.86 |
Configuration 6 | 7.88 |
Configuration 7 | 7.89 |
Configuration 8 | 7.85 |
Configuration 9 | 69.5 |
Configuration 10 | 4.87 |
ULPMark-PP (x.yv) |
106.00 (1.80v) |
Configuration 1 | 10.3 |
Configuration 2 | 12.5 |
Configuration 3 | 3.02 |
Configuration 4 | 4.89 |
Configuration 5 | 4.42 |
Configuration 6 | 4.43 |
Configuration 7 | 4.44 |
Configuration 8 | 4.42 |
Configuration 9 | 43.5 |
Configuration 10 | 2.43 |