| Benchmark 2555 Intel I7-4700HQ |
---|
Type of Platform | Hardware/Production Silicon |
Processor Information |
---|
Device Name and Revision | I7-4700HQ |
Processor Operating Frequency [MHz] | 2400 |
Number of Processor Cores | 1 |
Memory configuration | 32GB DDR3 799MHz |
Link to Processor Data Sheet (PDF) | http://ark.intel.com/products/75116/Intel-Core-i7-4700HQ-Processor-6M-Cache-up-to-3_40-GHz?q=4700HQ |
Software Environment |
---|
Compiler Name and Version | GCC4.8.2 20140120 (Red Hat 4.8.2-16) |
Compiler Flags | -O2 -DPERFORMANCE_RUN=1 -lrt |
Operating System Name and Version | RHEL 7.0 |
Parallel Execution | - |
Source Code Port Files | |
Benchmark Scores |
CoreMark | 17497.81 |
CoreMark/MHz | 7.29 |
CoreMark/Core | 7.29 |